Diving Packages 2018
2018 Low Season (January – February, October)
Diving Package Price (Per Person) : 3 Days / 2 Nights Full Board Accommodation + 3 Dives with Own Equipment
Package Price (Per Person) : 3 Days / 2 Nights Full Board Accommodation + 3 Dives with Own Equipment |
Maximum Persons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 1,584 | 972 | 768 | 666 |
Seafront Chalet – Seaview | 4 Persons | 2Q | 1,188 | 774 | 636 | 567 |
Seafront Room – Seaview | 4 Persons | 2Q | 1,044 | 702 | 588 | 531 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2Q | 990 | 675 | 570 | 518 |
Superior Chalet – Partial Seaview | 2 Persons | 1Q | 954 | 657 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2Q | 900 | 630 | 540 | 495 |
Deluxe Room – Partial Seaview | 2 Persons | 1Q | 846 | 603 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2Q | 810 | 585 | 510 | 473 |
Standard Room – Poolview | 2 Persons | 1Q | 756 | 558 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 2 Nights Accommodation and according to number of persons sharing a room
* 2 x Breakfast Vouchers, 1 x Lunch Voucher, 1 x Dinner Voucher & 1 x BBQ Dinner Voucher are provided (Per Person)
* 3 Dives Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
Package Price (Per Person): 4 Days / 3 Nights Full Board Accommodation + 6 Dives with Own Equipment
Package Price (Per Person): 4 Days / 3 Nights Full Board Accommodation + 6 Dives with Own Equipment | Maximum Persons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 2,493 | 1,575 | 1,269 | 1,116 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 1,899 | 1,278 | 1,071 | 968 |
Seafront Room – Seaview | 4 Persons | 2 Q | 1,683 | 1,170 | 999 | 914 |
Superior Family Chalet – Partail Seaview | 4 Persons | 2 Q | 1,602 | 1,130 | 972 | 893 |
Superior Chalet – Partail Seaview | 2 Persons | 1 Q | 1,548 | 1,103 | N/A | N/A |
Deluxe Family Room – Partail Seaview | 4 Persons | 2 Q | 1,467 | 1,062 | 927 | 860 |
Deluxe Room – Partail Seaview | 2 Persons | 1 Q | 1,386 | 1,022 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 1,332 | 995 | 882 | 826 |
Standard Room – Poolview | 2 Persons | 1 Q | 1,251 | 954 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 3 Nights Accommodation and according to number of persons sharing a room
* 3 x Breakfast Vouchers, 2 x Lunch Vouchers, 2 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* 6 Dives Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
Diving Package Price (Per Person) : 5 Days / 4 Nights Full Board Accommodation + 9 Dives with Own Equipment
Package Price (Per Person): 5 Days / 4 Nights Full Board Accommodation + 9 Dives with Own Equipment | Maximum Persons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 3,402 | 2,178 | 1,770 | 1,566 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 2,610 | 1,782 | 1,506 | 1,368 |
Seafront Room – Seaview | 4 Persons | 2 Q | 2,322 | 1,638 | 1,410 | 1,296 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2 Q | 2,214 | 1,584 | 1,374 | 1,269 |
Superior Chalet – Partial Seaview | 2 Persons | 1 Q | 2,142 | 1,548 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2 Q | 2,034 | 1,494 | 1,314 | 1,224 |
Deluxe Room – Partial Seaview | 2 Persons | 1 Q | 1,926 | 1,440 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 1,854 | 1,404 | 1,254 | 1,179 |
Standard Room – Poolview | 2 Persons | 1 Q | 1,746 | 1,350 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 4 Nights Accommodation and according to number of persons sharing a room
* 4 x Breakfast Vouchers, 3 x Lunch Vouchers, 3 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* 9 Dives Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
Package Price (Per Person): 4 Days / 3 Nights Full Board Accomodation + Open Water Course
Package Price (Per Person): 4 Days / 3 Nights Full Board Accomodation + Open Water Course | Maximum Persons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 3,231 | 2,313 | 2,007 | 1,854 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 2,637 | 2,016 | 1,809 | 1,706 |
Seafront Room – Seaview | 4 Persons | 2 Q | 2,421 | 1,908 | 1,737 | 1,652 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2 Q | 2,340 | 1,868 | 1,710 | 1,631 |
Superior Chalet – Partial Seaview | 2 Persons | 1 Q | 2,286 | 1,841 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2 Q | 2,205 | 1,800 | 1,665 | 1,598 |
Deluxe Room – Partial Seaview | 2 Persons | 1 Q | 2,124 | 1,760 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 2,070 | 1,733 | 1,620 | 1,564 |
Standard Room – Poolview | 2 Persons | 1 Q | 1,989 | 1,692 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 3 Nights Accommodation and according to number of persons sharing a room
* 3 x Breakfast Vouchers, 2 x Lunch Vouchers, 2 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* PADI Open Water Course Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
2018 Peak Season (March – September)
Diving Package Price (Per Person) : 3 Days / 2 Nights Full Board Accommodation + 3 Dives with Own Equipment
Package Price (Per Person) : 3 Days / 2 Nights Full Board Accommodation + 3 Dives with Own Equipment | Maximum Persons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 1,908 | 1,134 | 876 | 747 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 1,404 | 882 | 708 | 621 |
Seafront Room – Seaview | 4 Persons | 2 Q | 1,224 | 792 | 648 | 576 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2 Q | 1,188 | 774 | 636 | 567 |
Superior Chalet – Partial Seaview | 2 Persons | 1 Q | 1,116 | 738 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2 Q | 1,044 | 702 | 588 | 531 |
Deluxe Room – Partial Seaview | 2 Persons | 1 Q | 972 | 666 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 936 | 648 | 552 | 504 |
Standard Room – Poolview | 2 Persons | 1 Q | 864 | 612 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 2 Nights Accommodation and according to number of persons sharing a room
* 2 x Breakfast Vouchers, 1 x Lunch Vouchers, 1 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* 3 Dives Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
Diving Package Price (Per Person) : 4 Days / 3 Nights Full Board Accommodation + 6 Dives with Own Equipment
Package Price (Per Person) : 4 Days / 3 Nights Full Board Accommodation + 6 Dives with Own Equipment | Maximum Person Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 2,979 | 1,818 | 1,431 | 1,238 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 2,223 | 1,440 | 1,179 | 1,049 |
Seafront Room – Seaview | 4 Persons | 2 Q | 1,953 | 1,305 | 1,089 | 981 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2 Q | 1,899 | 1,278 | 1,071 | 968 |
Superior Chalet – Partial Seaview | 2 Persons | 1 Q | 1,791 | 1,224 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2 Q | 1,683 | 1,170 | 999 | 914 |
Deluxe Room – Partial Seaview | 2 Persons | 1 Q | 1,575 | 1,116 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 1,521 | 1,089 | 945 | 873 |
Standard Room – Poolview | 2 Persons | 1Q | 1,413 | 1,035 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 3 Nights Accommodation and according to number of persons sharing a room
* 3 x Breakfast Vouchers, 2 x Lunch Vouchers, 2 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* 6 Dives Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
Diving Package Price (Per Person) : 5 Days / 4 Nights Full Board Accommodation + 9 Dives with Own Equipment
Package Price (Per Person) : 5 Days / 4 Nights Full Board Accommodation + 9 Dives with Own Equipment | Maximum Perrsons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 4,050 | 2,502 | 1,986 | 1,728 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 3,042 | 1,998 | 1,650 | 1,476 |
Seafront Room – Seaview | 4 Persons | 2 Q | 2,682 | 1,818 | 1,530 | 1,386 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2 Q | 2,610 | 1,782 | 1,506 | 1,368 |
Superior Chalet – Partial Seaview | 2 Persons | 1 Q | 2,466 | 1,710 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2 Q | 2,322 | 1,638 | 1,410 | 1,296 |
Deluxe Room – Partial Seaview | 2 Persons | 1 Q | 2,178 | 1,566 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 2,106 | 1,530 | 1,338 | 1,242 |
Standard Room – Poolview | 2 Persons | 1 Q | 1,962 | 1,458 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 4 Nights Accommodation and according to number of persons sharing a room
* 4 x Breakfast Vouchers, 3 x Lunch Vouchers, 3 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* 9 Dives Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value
Diving Package Price (Per Person) : 4 Days / 3 Nights Board Accommodation + Open Water Course
Package Price (Per Person): 4 Days / 3 Nights Full Board Accomodation + Open Water Course | Maximum Persons Per Room | Bed Type | 1 Person Per Room (RM) | 2 Persons Sharing (RM) | 3 Persons Sharing (RM) | 4 Persons Sharing (RM) |
Seaview Hilltop Villa – Seaview | 4 Persons | 1K+1Q | 3,717 | 2,556 | 2,169 | 1,976 |
Seafront Chalet – Seaview | 4 Persons | 2 Q | 2,961 | 2,178 | 1,917 | 1,787 |
Seafront Room – Seaview | 4 Persons | 2 Q | 2,691 | 2,043 | 1,827 | 1,719 |
Superior Family Chalet – Partial Seaview | 4 Persons | 2 Q | 2,637 | 2,016 | 1,809 | 1,706 |
Superior Chalet – Partial Seaview | 2 Persons | 1 Q | 2,529 | 1,962 | N/A | N/A |
Deluxe Family Room – Partial Seaview | 4 Persons | 2 Q | 2,421 | 1,908 | 1,737 | 1,652 |
Deluxe Room – Partial Seaview | 2 Persons | 1 Q | 2,313 | 1,854 | N/A | N/A |
Standard Family Room – Poolview | 4 Persons | 2 Q | 2,259 | 1,827 | 1,693 | 1,611 |
Standard Room – Poolview | 2 Persons | 1 Q | 2,151 | 1,773 | N/A | N/A |
* Rates are in Malaysian Ringgit and on Per Person basis
* Rates are for 3 Nights Accommodation and according to number of persons sharing a room
* 3 x Breakfast Vouchers, 2 x Lunch Vouchers, 2 x Dinner Vouchers & 1 x BBQ Dinner Voucher are provided (Per Person)
* PADI Open Water Course Voucher provided (Per Person)
** In the event of bad weather, the Resort reserves the right to exchange the diving activities with other recreational activities of the same value